Today, I am gonna share with you the Profile Creation Sites List. All of the below-listed sites are completely free so you don’t have to pay any single penny to create a free profile on them.
Profile Creation Sites enable you to have a public profile on their website. This profile can be either personal or business. Where you can further share your images, videos, and visual content online. These profile creation sites are very useful in building high authority backlinks for your site. Many of the links pointing back to your site are dofollow. Isn’t it amazing that you go to a site and create a profile and it gives you are dofollow backlink?
What is Profile Creation in SEO?
Profile creation is making a profile on such websites which allow you to have a business or personal profile on their site. This profile generally consists of your name, bio, web address, and social media links. Social media sites such as Facebook, Instagram, Twitter, etc, all allow you have to have a profile on them where you can put your website link.
People who visit your profile may be clicking on your website URL. In these cases, organic referral traffic to your site increases. To get the most benefit out of profile creation, don’t limit the number of sites. Having more profiles on these well-established sites helps you in getting more social engagement for your content.
Profile creation is one of the powerful and white hat link building technique that helps in improving your SERP rankings. You may have to follow different steps in creating profiles and placing your links. But your end goal is the same for each site and that is pretty much achievable.
Creating profiles here and there won’t help you in anything. You have to look for a website that has high domain authority and page authority. These profile creation sites with high da and pa pass link juice to your linking page or domain.
Profile Creation Sites List 2020
All of the profile creation sites listed below are authentic. The domain authority of these sites is checked with the Moz Bar Chrome extension. Here you go:
S. No | Profile Creation Sites | DA |
1 | https://answers.microsoft.com | 99 |
2 | https://www.linkedin.com | 98 |
3 | https://addons.mozilla.org | 97 |
4 | https://www.facebook.com | 96 |
5 | https://vk.com | 96 |
6 | https://github.com | 96 |
7 | https://medium.com | 96 |
8 | https://www.slideshare.net | 95 |
9 | https://www.dailymotion.com | 95 |
10 | https://in.pinterest.com | 94 |
11 | https://issuu.com | 94 |
12 | https://twitter.com | 94 |
13 | https://en.gravatar.com | 94 |
14 | https://www.scribd.com | 94 |
15 | https://soundcloud.com | 94 |
16 | https://themeforest.net | 94 |
17 | https://www.hatena.ne.jp | 94 |
18 | https://archive.org | 94 |
19 | https://www.cnet.com | 94 |
20 | https://www.4shared.com | 93 |
21 | https://stackoverflow.com | 93 |
22 | https://disqus.com | 93 |
23 | https://www.quora.com | 93 |
24 | https://www.goodreads.com | 93 |
25 | https://www.theverge.com | 93 |
26 | https://www.ted.com | 93 |
27 | https://independent.academia.edu | 93 |
28 | https://community.ibm.com | 93 |
29 | https://scholar.google.co.in | 93 |
30 | https://sourceforge.net | 93 |
31 | https://www.pexels.com | 93 |
32 | https://www.behance.net | 92 |
33 | https://dribbble.com | 92 |
34 | https://ask.fm | 92 |
35 | https://www.flickr.com | 92 |
36 | https://www.coursera.org | 92 |
37 | https://www.discogs.com | 92 |
38 | https://www.etsy.com | 92 |
39 | https://www.indiegogo.com | 92 |
40 | https://imgur.com | 92 |
41 | https://www.mixcloud.com | 92 |
42 | https://pastebin.com | 92 |
43 | http://www.crunchyroll.com | 92 |
44 | https://www.wattpad.com | 92 |
45 | https://www.answers.com | 92 |
46 | https://www.amazon.in | 92 |
47 | https://www.lonelyplanet.com | 92 |
48 | https://codepen.io | 91 |
49 | https://hubpages.com | 91 |
50 | https://www.reverbnation.com | 91 |
51 | https://unsplash.com | 91 |
52 | https://giphy.com | 91 |
53 | https://people.sap.com | 91 |
54 | https://www.technologyreview.com | 91 |
55 | https://knowyourmeme.com | 90 |
56 | https://seekingalpha.com | 90 |
57 | https://creator.wonderhowto.com | 89 |
58 | https://moz.com | 89 |
59 | https://www.minds.com | 88 |
60 | https://creativemarket.com | 88 |
61 | https://myanimelist.net | 88 |
62 | https://www.artstation.com | 88 |
63 | https://www.spreaker.com | 88 |
64 | https://alternativeto.net | 88 |
65 | https://angel.co | 87 |
66 | http://www.authorstream.com | 87 |
67 | https://www.openstreetmap.org | 87 |
68 | https://getsatisfaction.com | 87 |
69 | https://www.techinasia.com | 87 |
70 | https://moodle.org | 87 |
71 | https://new.edmodo.com | 87 |
72 | https://www.blogtalkradio.com | 86 |
73 | https://bitcointalk.org | 86 |
74 | https://www.codecademy.com | 86 |
75 | https://www.fanfiction.net | 86 |
76 | https://www.ranker.com | 86 |
77 | https://www.yumpu.com | 86 |
78 | https://cheezburger.com | 86 |
79 | https://www.redbubble.com | 86 |
80 | https://500px.com | 85 |
81 | https://speakerdeck.com | 85 |
82 | https://makeagif.com | 85 |
83 | https://gitlab.com | 85 |
84 | https://www.viki.com | 85 |
85 | https://sketchfab.com | 85 |
86 | https://pbase.com | 85 |
87 | https://www.deviantart.com | 84 |
88 | https://qiita.com | 84 |
89 | https://au.blurb.com | 84 |
90 | https://www.freecodecamp.org | 84 |
91 | https://coub.com | 84 |
92 | https://www.kongregate.com | 84 |
93 | https://www.colourlovers.com | 83 |
94 | https://www.veoh.com | 83 |
95 | https://www.smore.com | 82 |
96 | https://mix.com | 81 |
97 | https://dzone.com | 81 |
98 | https://www.magcloud.com | 81 |
99 | https://letterboxd.com | 81 |
100 | https://www.threadless.com | 81 |
101 | https://musicbrainz.org | 81 |
102 | https://www.mediapost.com | 81 |
103 | https://list.ly | 80 |
104 | https://www.hometalk.com | 80 |
105 | https://ello.co | 80 |
106 | https://www.biggerpockets.com | 80 |
107 | https://peatix.com | 80 |
108 | https://www.metal-archives.com | 80 |
109 | https://devpost.com | 80 |
110 | https://www.bitchute.com | 80 |
111 | https://aeon.co | 80 |
112 | http://www.mobypicture.com | 80 |
113 | https://www.business.com | 79 |
114 | https://crooksandliars.com | 79 |
115 | https://wanelo.co | 79 |
116 | https://www.tor.com | 79 |
117 | https://cgsociety.org | 79 |
118 | https://weheartit.com | 78 |
119 | https://superuser.com | 78 |
120 | https://visual.ly | 78 |
121 | https://www.sandiegoreader.com | 78 |
122 | https://knoji.com | 78 |
123 | https://www.intensedebate.com | 77 |
124 | https://www.librarything.com | 77 |
125 | https://paper.li | 77 |
126 | https://my.desktopnexus.com | 77 |
127 | https://connect.symfony.com | 77 |
128 | https://www.gamedev.net | 77 |
129 | https://www.artfire.com | 76 |
130 | https://onmogul.com | 76 |
131 | https://contently.com | 76 |
132 | https://www.domestika.org | 76 |
133 | https://www.fodors.com | 76 |
134 | https://itsmyurls.com | 76 |
135 | https://rhizome.org | 75 |
136 | https://worldcosplay.net | 75 |
137 | https://www.aeriagames.com | 74 |
138 | https://www.couchsurfing.com | 74 |
139 | https://forums.iis.net | 74 |
140 | https://slides.com | 73 |
141 | https://www.tripadvisor.in | 73 |
142 | https://www.fimfiction.net | 73 |
143 | https://www.awwwards.com | 73 |
144 | https://www.bizcommunity.com | 72 |
145 | https://lookbook.nu | 72 |
146 | https://gust.com | 72 |
147 | https://www.f6s.com | 72 |
148 | https://e27.co | 72 |
149 | https://www.steinberg.net | 72 |
150 | https://git.laquadrature.net | 72 |
151 | https://buzzsprout.com | 72 |
152 | https://muckrack.com | 71 |
153 | https://www.gapyear.com | 71 |
154 | http://www.infobarrel.com | 71 |
155 | https://webflow.com | 71 |
156 | https://cycling74.com | 71 |
157 | https://gifyu.com | 71 |
158 | https://www.gapyear.com | 71 |
159 | https://flattr.com | 70 |
160 | https://www.edocr.com | 69 |
161 | https://www.dead.net | 69 |
162 | https://activerain.com | 69 |
163 | https://creativemornings.com | 69 |
164 | https://linustechtips.com | 69 |
165 | https://www.tetongravity.com | 69 |
166 | https://www.archilovers.com | 68 |
167 | https://www.creativelive.com | 68 |
168 | https://express.yudu.com | 68 |
169 | https://forums.databricks.com | 68 |
170 | http://www.cplusplus.com | 68 |
171 | https://wakelet.com | 66 |
172 | https://forum.vpngate.net | 66 |
173 | https://forum.ndemiccreations.com | 66 |
174 | https://growthhackers.com | 65 |
175 | https://www.toolbox.com | 65 |
176 | https://cafebabel.com | 65 |
177 | https://www.warriorforum.com | 64 |
178 | https://community.articulate.com | 64 |
179 | https://clyp.it | 64 |
180 | https://steepster.com | 64 |
181 | https://challenges.openideo.com | 64 |
182 | https://www.dandad.org | 64 |
183 | http://www.folkd.com | 63 |
184 | https://publiclab.org | 63 |
185 | https://www.seedandspark.com | 63 |
186 | https://network.changemakers.com | 63 |
187 | https://www.quibblo.com | 63 |
188 | https://www.getrevue.co | 63 |
189 | https://www.memecenter.com | 62 |
190 | https://www.projectnoah.org | 62 |
191 | https://www.insanelymac.com | 62 |
192 | https://imageevent.com | 62 |
193 | https://asknature.org | 62 |
194 | https://godotengine.org | 62 |
195 | https://www.thebaynet.com | 62 |
196 | https://www.slideserve.com | 61 |
197 | https://www.filmsforaction.org | 61 |
198 | https://www.torgi.gov.ru | 61 |
199 | https://www.mycustomer.com | 61 |
200 | http://www.abstractfonts.com | 61 |
201 | https://www.youmagine.com | 61 |
202 | https://blip.fm | 61 |
203 | https://repl.it | 61 |
204 | https://www.canadavisa.com | 61 |
205 | https://www.bebee.com | 61 |
206 | https://dashburst.com | 60 |
207 | https://www.touristlink.com | 60 |
208 | https://www.openlearning.com | 60 |
209 | https://www.protopage.com | 59 |
210 | https://coolors.co | 59 |
211 | https://www.designspiration.com | 59 |
212 | https://logopond.com | 59 |
213 | https://forum.jbonamassa.com | 59 |
214 | https://archello.com | 59 |
215 | https://fontlibrary.org | 59 |
216 | https://talent.hubstaff.com | 59 |
217 | https://reedsy.com | 59 |
218 | https://www.yellowbot.com | 58 |
219 | https://www.brownbook.net | 58 |
220 | https://www.allmyfaves.com | 58 |
221 | https://www.onrpg.com/boards | 58 |
222 | https://www.flicks.co.nz | 58 |
223 | https://www.bakespace.com | 58 |
224 | https://forums.prosportsdaily.com | 58 |
225 | https://marketplace.whmcs.com | 58 |
226 | https://www.snupps.com | 58 |
227 | http://www.divephotoguide.com | 58 |
228 | http://www.webestools.com | 58 |
229 | https://start.me | 57 |
230 | https://leetcode.com | 57 |
231 | https://www.jovoto.com | 57 |
232 | http://30boxes.com | 56 |
233 | http://www.23hq.com | 56 |
234 | https://www.bitsdujour.com | 56 |
235 | https://www.hackerearth.com | 56 |
236 | https://share.bizsugar.com | 56 |
237 | http://connect.releasewire.com | 55 |
238 | https://www.burpple.com | 55 |
239 | https://www.bluemaumau.org | 55 |
240 | http://forum.cloudme.com | 55 |
241 | https://photopeach.com | 55 |
242 | http://kbforum.dragondoor.com | 55 |
243 | https://ibuildapp.com | 55 |
244 | https://www.webdeveloper.com | 55 |
245 | https://triberr.com | 54 |
246 | https://youpic.com | 54 |
247 | https://startupxplore.com | 54 |
248 | https://www.trainingzone.co.uk | 54 |
249 | https://www.mac-forums.com | 54 |
250 | https://www.theloop.com.au | 54 |
251 | http://www.good-tutorials.com | 54 |
252 | http://www.supportduweb.com | 54 |
253 | http://www.ronpaulforums.com | 54 |
255 | http://wrightchat.savewright.org | 54 |
256 | https://republic.co | 54 |
257 | https://forum.unilang.org | 54 |
258 | https://www.tripoto.com | 54 |
259 | https://refind.com | 53 |
260 | https://zeef.com | 53 |
261 | https://www.bagtheweb.com | 53 |
262 | https://www.wishlistr.com | 53 |
263 | https://www.icheckmovies.com | 53 |
264 | http://forum.yealink.com | 53 |
265 | https://aprelium.com | 53 |
266 | https://www.funadvice.com | 52 |
267 | https://www.rtsoft.com | 51 |
268 | https://pixelation.org | 51 |
269 | https://www.careercup.com | 51 |
270 | http://boldomatic.com | 51 |
271 | https://uberant.com | 51 |
272 | https://www.mapleprimes.com | 51 |
273 | https://cyprus.com | 50 |
274 | https://www.zintro.com | 50 |
275 | https://froont.com | 50 |
276 | https://enetget.com | 50 |
277 | https://bibliocrunch.com | 50 |
278 | https://artmight.com | 50 |
279 | https://kinzaa.com | 50 |
280 | http://p4in.esportsify.com | 49 |
281 | https://www.pentaxuser.com | 49 |
282 | https://ebusinesspages.com | 49 |
283 | https://dailygram.com | 48 |
284 | https://followus.com | 48 |
285 | http://appsplit.com | 48 |
286 | https://www.huntingnet.com | 47 |
287 | https://brooklynne.net | 47 |
288 | https://tess.elixir-europe.org | 47 |
289 | http://hawkee.com | 47 |
290 | https://www.techsite.io | 46 |
291 | https://www.fixtrading.org | 46 |
292 | https://www.hashatit.com | 46 |
293 | https://startupmatcher.com | 45 |
294 | https://netboard.me | 45 |
295 | http://follr.me | 45 |
296 | https://www.gistnetwork.org | 45 |
297 | https://www.designnominees.com | 45 |
298 | https://yarabook.com | 43 |
299 | https://tracky.com | 42 |
300 | https://www.scutify.com | 42 |
301 | https://www.crokes.com | 42 |
302 | http://www.listoid.com | 42 |
303 | https://magnitt.com | 41 |
304 | https://betapage.co | 41 |
305 | https://v4.phpfox.com | 41 |
306 | https://contactup.io | 41 |
307 | https://myopportunity.com | 40 |
308 | https://startacus.net | 40 |
309 | https://writeupcafe.com | 40 |
310 | https://techspy.com | 40 |
311 | https://beamstart.com | 40 |
312 | https://p-tweets.com | 40 |
313 | http://mehfeel.net | 40 |
314 | https://qubeshub.org | 40 |
315 | http://scoophot.com | 39 |
316 | https://desall.com | 39 |
317 | https://www.diggerslist.com | 39 |
318 | http://www.zoomgroups.net | 38 |
319 | https://www.xplace.com | 38 |
320 | http://www.maprecord.com | 37 |
321 | https://www.trendiee.com | 36 |
322 | https://www.qutee.com | 36 |
323 | https://www.izydaisy.com | 35 |
324 | https://akchebbi.leforum.cc | 35 |
325 | https://painterfactory.com | 35 |
326 | https://completed.com | 34 |
327 | https://www.pressreleasepost.com | 34 |
328 | https://priti-nag.tribe.so | 34 |
329 | http://www.ezyspot.com | 33 |
329 | https://www.cheaperseeker.com | 33 |
330 | http://www.dreevoo.com | 33 |
331 | https://8stem.com | 33 |
332 | http://moodeaudio.org | 33 |
333 | http://www.imfaceplate.com | 33 |
334 | https://www.mioola.com | 33 |
335 | https://qwikad.com | 32 |
336 | https://www.exchangle.com | 31 |
337 | https://uijar.com | 31 |
338 | https://www.igotbiz.com | 31 |
339 | https://comfortinstitute.org | 31 |
340 | https://www.isarms.com | 30 |
341 | https://www.in.locan.to | 30 |
342 | https://www.seenit.in | 30 |
343 | https://www.aileensoul.com | 29 |
344 | https://dasauge.com | 29 |
345 | https://onlinedrifts.com | 28 |
346 | https://classifiedscachevalley.com | 27 |
347 | https://forum.liquidfiles.com | 26 |
348 | https://wiforum.org | 24 |
349 | http://rackons.com | 23 |
350 | http://imclassified.com | 23 |
351 | https://www.sharepresentation.com | 19 |
352 | http://www.startalyze.com | 19 |
353 | https://quesanswer.com | 16 |
Tips For Creating a Powerful Profile
Creating a profile for the sake of having a link won’t get you any results. You have to make effective profiles. You can follow some basic things to have your personal or business profile listed out there.
So, keep the below-listed things in mind while you create a profile.
- Choose the best suitable and relevant sites for more targeted traffic.
- Verify email and then add business information.
- Always provide accurate profile information and detailed information about your business.
- Only use high-quality profile images and business logos.
- Connect your other social media networks like Facebook, Twitter, Linkedin, etc.
- Place links on a keyword to improve the ranking for a specific targeted keyword.
- Edit usernames and use custom ones. Having the same usernames is ideal for consistency.
- Make sure profiles are visible publicly.
If you think I have missed any valid point. Please share it below in the comment section. It will help our readers in making their profile creation more valuable.
How to Create Profile on a Profile Creation Site?
To clarify let me take an example from below high da profile creation sites for SEO. For now, I am picking a site with high domain authority. Moz is having a DA of 89.
Moz is a big SEO company that introduced DA (Domain Authority). Moz has a huge SEO community, so it allows you to have a community profile on their site.
The best way to get a backlink is to reach these types of big sites with guest post pitch. Don’t ask for any links back to your site, ask them to mention your name or website name or business name. That will be enough for increasing your site’s EAT (Expertise, Authoritativeness, and trustworthiness).
In Moz’s case, you can sign up for your email and set a password for your account.
Once logged in, you have to find the profile option on the website. In this case, the profile option is under the main user menu. Selecting it would take you to your community profile. Click edit profile and edit your profile information. Some websites even allow you to link to your other social media networks. So you can get more audience from other channels.
Moz lets you have a link on your keyword. I have my homepage link on keyword Webomonk. Because I want to increase some brand value for my website.
You can repeat the same process for every website. Some websites want you to have a page and put detailed information about you and your business. You have to find these dofollow profile creation sites and make profiles on them. These backlinks help you in improving your search rankings.
Conclusion
Profile creation is one of the trustable ways to tell google about your active presence over the web. You also have access to a wide range of audiences on these sites. Considering it, I have shared a list of active and profile creation sites to achieve your goals.
Only profile creation can’t get you the results you are looking for. You also need high-quality content, proper on-page SEO, and powerful link building. When you have these three things in place then you are open to getting the results you want. Profile creation is a process that can help you in the long run.
Do you think profile creation still works in SEO? If you have any thoughts or questions please use the comment section below or contact me.
Thanks for reading 😉